Contoh Bonus

Sunday, September 13, 2009 , Posted by MeliaPropolis at 10:10 AM

Bukti Bonus Leadership / Pasangan

BatchBonus DateLeadership BonusKey IncentiveAuto MaintainBank ChargesTotal Bonus
00001742Jul 4 2008RP 0RP 200,000RP 60,000RP 5,000RP 135,000
00001741Jul 3 2008RP 0RP 100,000RP 30,000RP 5,000RP 65,000
00001738Jun 30 2008RP 170,000RP 200,000RP 0RP 5,000RP 365,000
00001735Jun 26 2008RP 340,000RP 1,000,000RP 0RP 5,000RP 1,335,000
00001734Jun 25 2008RP 340,000RP 300,000RP 0RP 5,000RP 635,000
00001733Jun 24 2008RP 0RP 300,000RP 0RP 5,000RP 295,000
00001728Jun 18 2008RP 170,000RP 600,000RP 0RP 5,000RP 765,000
00001722Jun 11 2008RP 510,000RP 600,000RP 288,000RP 5,000RP 817,000
00001719Jun 7 2008RP 0RP 600,000RP 180,000RP 5,000RP 415,000
00001715Jun 3 2008RP 340,000RP 300,000RP 192,000RP 5,000RP 443,000
00001712May 30 2008RP 0RP 300,000RP 90,000RP 5,000RP 205,000
Total :RP 1,870,000RP 4,500,000RP 840,000RP 55,000RP 5,475,000

Bukti Bonus Sponsorisasi

Batch NoDateMembership NoIntroduceeKey Incentive
00001742Jul 4 2008INDHE0289I-1INDHG0050K-2RP 100,000
00001742Jul 4 2008INDHE0289I-1INDHG0050K-3RP 100,000
00001741Jul 3 2008INDHE0289I-1INDHG0050K-1RP 100,000
00001738Jun 30 2008INDHE0289I-1INDHF0322Z-2RP 100,000
00001738Jun 30 2008INDHE0289I-1INDHF0322Z-3RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0322W-1RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0322W-2RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0322W-3RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0322Z-1RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0323C-1RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0323C-2RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0323C-3RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0323D-1RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0323D-2RP 100,000
00001735Jun 26 2008INDHE0289I-1INDHF0323D-3RP 100,000
00001734Jun 25 2008INDHE0289I-1INDHF0295T-1RP 100,000
00001734Jun 25 2008INDHE0289I-1INDHF0295T-2RP 100,000
00001734Jun 25 2008INDHE0289I-1INDHF0295T-3RP 100,000
00001733Jun 24 2008INDHE0289I-1INDHF0287Z-1RP 100,000
00001733Jun 24 2008INDHE0289I-1INDHF0287Z-2RP 100,000
00001733Jun 24 2008INDHE0289I-1INDHF0287Z-3RP 100,000
00001728Jun 18 2008INDHE0289I-1INDHF0215Y-1RP 100,000
00001728Jun 18 2008INDHE0289I-1INDHF0215Y-2RP 100,000
00001728Jun 18 2008INDHE0289I-1INDHF0215Y-3RP 100,000
00001728Jun 18 2008INDHE0289I-1INDHF0216L-1RP 100,000
00001728Jun 18 2008INDHE0289I-1INDHF0216L-2RP 100,000
00001728Jun 18 2008INDHE0289I-1INDHF0216L-3RP 100,000
00001722Jun 11 2008INDHE0289I-1INDHF0150I-1RP 100,000
00001722Jun 11 2008INDHE0289I-1INDHF0150I-2RP 100,000
00001722Jun 11 2008INDHE0289I-1INDHF0150I-3RP 100,000
00001722Jun 11 2008INDHE0289I-1INDHF0150K-1RP 100,000
00001722Jun 11 2008INDHE0289I-1INDHF0150K-2RP 100,000
00001722Jun 11 2008INDHE0289I-1INDHF0150K-3RP 100,000
00001719Jun 7 2008INDHE0289I-1INDHF0105G-1RP 100,000
00001719Jun 7 2008INDHE0289I-1INDHF0105G-2RP 100,000
00001719Jun 7 2008INDHE0289I-1INDHF0105G-3RP 100,000
00001719Jun 7 2008INDHE0289I-1INDHF0105I-1RP 100,000
00001719Jun 7 2008INDHE0289I-1INDHF0105I-2RP 100,000
00001719Jun 7 2008INDHE0289I-1INDHF0105I-3RP 100,000
00001715Jun 3 2008INDHE0289I-1INDHF0058X-1RP 100,000
00001715Jun 3 2008INDHE0289I-1INDHF0058X-2RP 100,000
00001715Jun 3 2008INDHE0289I-1INDHF0058X-3RP 100,000
00001712May 30 2008INDHE0289I-1INDHF0023D-1RP 100,000
00001712May 30 2008INDHE0289I-1INDHF0023D-2RP 100,000
00001712May 30 2008INDHE0289I-1INDHF0023D-3RP 100,000
Total :RP 4,500,000

Currently have 0 comments:

Leave a Reply

Post a Comment

Rekomendasikan peluang usaha ini kepada teman atau saudara anda ! Siapa tahu mereka tertarik.